Print Export to Excel
Company Division Name Mode Sub-Mode Fleet Type SCAC NSC CO2 g/km CO2 Category Ranking NOx g/km NOx g/km Category Ranking PM g/km PM g/km Category Ranking CO2 g/t-km CO2 g/t-km Category Ranking NOx g/t-km NOx g/t-km Category Ranking PM g/t-km PM g/t-km Category Ranking
BNSF Railway Rail Class 1 609 8.9 0.252 14 0.198 0.00562
Canadian National Railway Company Rail Class 1 609 8.9 0.252 14 0.198 0.00562
CPKC Rail Class 1 609 8.9 0.252 14 0.198 0.00562
CSX Transportation Rail Class 1 609 8.9 0.252 14 0.198 0.00562
Florida East Coast Railway, LLC: FECR Rail Class 2 529 7.3 0.211 9 0.125 0.00360
Genesee & Wyoming Inc. Rail Class 3 559 12.4 0.322 25 0.562 0.01457
Lake State Railway Company: LSRC Rail Class 3 447 10.5 0.265 9 0.202 0.00513
OmniTRAX Inc.: Alabama & Tennessee River Railway Rail Class 3 1,111 18.9 0.645 31 0.524 0.01787
OmniTRAX Inc.: Brownsville & Rio Grande Int. Railway Rail Class 3 1,247 25.0 0.791 35 0.707 0.02235
OmniTRAX Inc.: Carlton Trail Railway Rail Class 3 366 8.1 0.232 12 0.275 0.00791
OmniTRAX Inc.: Chicago Rail Link Rail Class 3 2,835 56.1 1.690 74 1.469 0.04422
OmniTRAX Inc.: Cleveland & Cuyahoga Railway Rail Class 3 7,703 158.8 4.888 188 3.869 0.11909
OmniTRAX Inc.: Fulton County Railway Rail Class 3 3,822 84.4 2.425 100 2.209 0.06344
OmniTRAX Inc.: Georgia & Florida Railway Rail Class 3 739 13.8 0.469 20 0.374 0.01273
OmniTRAX Inc.: Georgia Woodlands Railroad Rail Class 3 2,199 58.3 1.395 69 1.820 0.04355
OmniTRAX Inc.: Great Western Railway of Colorado Rail Class 3 852 16.3 0.540 20 0.380 0.01259
OmniTRAX Inc.: Illinois Railway Rail Class 3 349 6.2 0.221 7 0.131 0.00471
OmniTRAX Inc.: Kettle Falls Railway (San Poil) Rail Class 3 1,028 18.2 0.652 25 0.443 0.01592
OmniTRAX Inc.: Nebraska, Kansas & Colorado Railway Rail Class 3 201 3.9 0.127 5 0.093 0.00301
OmniTRAX Inc.: Newburgh & Southshore Railway Rail Class 3 1,709 45.3 1.085 42 1.124 0.02689
OmniTRAX Inc.: Northern Ohio & Western Railway Rail Class 3 348 9.2 0.221 9 0.236 0.00565
OmniTRAX Inc.: Panhandle Northern Railroad Rail Class 3 1,579 29.9 1.002 42 0.798 0.02676
OmniTRAX Inc.: Sand Springs Railroad Rail Class 3 1,740 46.2 1.104 45 1.188 0.02843
OmniTRAX Inc.: Stockton Terminal & Eastern Railway Rail Class 3 2,307 32.9 0.766 61 0.872 0.02030
OmniTRAX Inc.: Winchester & Western Railroad Rail Class 3 1,245 33.0 0.790 31 0.816 0.01952
Patriot Rail Company LLC: Butte, Anaconda &Pacific Railway (BAP) Rail Class 3 9,410 228.7 5.971 47 1.142 0.02982
Patriot Rail Company LLC: Columbia & Cowlitz Railway (CLC) Rail Class 3 5,863 138.2 3.721 51 1.193 0.03212
Patriot Rail Company LLC: DeQueen And Eastern Railroad (DQE) Rail Class 2 33,721 794.7 21.399 27 0.639 0.01721
Patriot Rail Company LLC: Elkhart & Western Railroad (EWR) Rail Class 3 9,107 241.5 5.779 56 1.479 0.03540
Patriot Rail Company LLC: Fort Smith Railroad (FSR) Rail Class 3 19,542 518.2 12.401 43 1.137 0.02722
Patriot Rail Company LLC: Garden City Western Railway (GCW) Rail Class 3 19,660 521.4 12.476 2 0.054 0.00129
Patriot Rail Company LLC: Georgia Northeastern Railroad (GNRR) Rail Class 2 25,710 681.8 16.315 70 1.861 0.04454
Patriot Rail Company LLC: Georgia Southern Railway (GS) Rail Class 3 13,658 332.0 8.667 52 1.260 0.03288
Patriot Rail Company LLC: Gettysburg & Northern Railroad (GET) Rail Class 3 12,349 327.5 7.836 94 2.500 0.05981
Patriot Rail Company LLC: Golden Triangle Railroad (GTRA) Rail Class 3 16,668 343.6 10.577 45 0.923 0.02840
Patriot Rail Company LLC: Indiana Southwestern Railway (ISW) Rail Class 3 19,762 524.1 12.541 185 4.904 0.11735
Patriot Rail Company LLC: Kendallville Terminal Railway (KTR) Rail Class 3 12,212 323.9 7.750 107 2.846 0.06810
Patriot Rail Company LLC: Keokuk Junction Railway (KJRY) Rail Class 3 21,033 557.8 13.347 27 0.728 0.01743
Patriot Rail Company LLC: Kingman Terminal Railroad (KGTR) Rail Class 3 5,417 127.7 3.438 394 9.292 0.25019
Patriot Rail Company LLC: Louisiana And North West Railroad (LNW) Rail Class 3 16,712 354.4 10.605 63 1.328 0.03975
Patriot Rail Company LLC: Michigan Southern Railroad (MSO) Rail Class 3 5,375 142.5 3.411 15 0.387 0.00926
Patriot Rail Company LLC: Mississippi Central Railroad (MSCI) Rail Class 3 6,185 164.0 3.925 39 1.045 0.02501
Patriot Rail Company LLC: Ripley And New Albany Railroad (RNA) Rail Class 3 15,225 336.4 9.662 85 1.886 0.05417
Patriot Rail Company LLC: Sacramento Valley Railroad (SAV) Rail Class 3 5,771 153.0 3.662 233 6.169 0.14763
Patriot Rail Company LLC: Temple & Central Texas Railway (TC) Rail Class 3 7,924 192.6 5.028 247 6.008 0.15686
Patriot Rail Company LLC: Tennessee Southern Railroad (TSRR) Rail Class 3 15,299 405.7 9.708 73 1.930 0.04619
Patriot Rail Company LLC: Utah Central Railway (UCRY) Rail Class 3 8,380 177.7 5.318 691 14.649 0.43836
Patriot Rail Company LLC: Vandalia Railroad Company (VRRC) Rail Class 3 24,551 651.1 15.580 1,545 40.965 0.98026
Rail Modal Average Rail 609 8.9 0.252 14 0.198 0.00562
Twin Cities & Western Railroad Rail Class 3 574 10.1 0.364 11 0.193 0.00692
Union Pacific Railroad Rail Class 1 609 8.9 0.252 14 0.198 0.00562