Print Export to Excel
Company Division Name Mode Sub-Mode Fleet Type SCAC NSC CO2 g/km CO2 Category Ranking NOx g/km NOx g/km Category Ranking PM g/km PM g/km Category Ranking CO2 g/t-km CO2 g/t-km Category Ranking NOx g/t-km NOx g/t-km Category Ranking PM g/t-km PM g/t-km Category Ranking
015-000-005: Lazer Spot Inc Truck Mixed Dedicated LSPI 1,172 5 3.2 5 0.035 5 52 3 0.154 4 0.00192 5
1175648 Ontario Ltd. Truck Mixed For-Hire AORL 123717293 851 1 1.1 1 0.001 1 47 2 0.058 1 0.00003 1
1557650 Ontario Inc. Truck Mixed For-hire WWXT 1,080 4 1.9 3 0.006 3 41 1 0.082 2 0.00018 2
1567444 ONTARIO LIMITED Truck Mixed For-Hire MKXC 157668456 926 2 3.2 5 0.035 5 47 2 0.201 5 0.00192 5
1579901 Ontario Inc.: ASL Global Logistics Truck Mixed For-Hire AGBM 146064145 1,080 4 2.5 4 0.035 5 52 3 0.154 4 0.00192 5
1616270 Ontario Inc./dba DM Transport: 001 Truck Mixed For-Hire DMRN 153748385 1,172 5 1.9 3 0.021 4 52 3 0.082 2 0.00114 4
1616750 Albrta Ltd dba Redline Trucking Ltd. Truck Mixed For-Hire RNKC AB184-8761 926 2 1.5 2 0.001 1 41 1 0.058 1 0.00003 1
1803073 Alberta Ltd O/A Transjet Carriers Truck Mixed For-hire TAMQ 1,080 4 1.9 3 0.003 2 62 4 0.107 3 0.00018 2
2008543 Alberta Limited DBA Diamond M Logistics Truck Mixed For-Hire 78Q5 1,172 5 2.5 4 0.006 3 62 4 0.107 3 0.00035 3
208 Freight LLC Truck Mixed For-hire TZKN 1,080 4 1.5 2 0.006 3 62 4 0.107 3 0.00035 3
2173659 Ontario Inc. O/A Forever Carrier Truck Mixed Dedicated FCAB 167-944-580 1,080 4 2.5 4 0.021 4 52 3 0.107 3 0.00114 4
2322819 Ontario Inc. Truck Mixed For-Hire TTWT 173-333-054 1,080 4 1.5 2 0.006 3 62 4 0.082 2 0.00035 3
2326236 Ontario Inc. O/A Eagle Freight System Truck Mixed For-Hire EGFM 994 3 1.5 2 0.003 2 47 2 0.058 1 0.00018 2
2333758 Ontario Inc DBA Trans Unite Truck Mixed For-hire TUNT 185161267 926 2 1.9 3 0.001 1 52 3 0.107 3 0.00003 1
24/7 Enterprises, LLC Truck Mixed Dedicated TWFT 1,172 5 1.1 1 0.001 1 72 5 0.154 4 0.00003 1
24/7 Express Logistics, Inc. Truck Mixed For-Hire TFCY 851 1 1.5 2 0.003 2 62 4 0.107 3 0.00018 2
24:7 Expedite, Inc. Truck Mixed For-hire TWFJ 994 3 2.5 4 0.001 1 72 5 0.201 5 0.00003 1
2705492 ONTARIO INC O/A Transjet Logistics Truck Mixed For-hire TSZF 1,080 4 1.5 2 0.003 2 62 4 0.082 2 0.00018 2
3 Bees Transportation LLC Truck Mixed For-hire 994 3 1.1 1 0.003 2 52 3 0.058 1 0.00018 2
6587194 Canada Inc DBA PFL Canada Truck Mixed For-hire 994 3 1.5 2 0.001 1 52 3 0.082 2 0.00003 1
7013990 Canada Inc. O/A Trans 99 Logistics Truck Mixed For-Hire TNNG 170001877 1,172 5 1.5 2 0.021 4 52 3 0.082 2 0.00035 3
7347848 MANITOBA LTD. Truck Mixed For-hire SEJS MB2119794 1,080 4 1.5 2 0.003 2 52 3 0.082 2 0.00018 2
9419861 CANADA INC Truck Mixed For-hire SVQE 188684152 926 2 1.1 1 0.003 2 41 1 0.058 1 0.00018 2
9941711 Canada Incoporation dba North Plus Logistics Truck Mixed For-Hire TNYA 188-721-926 926 2 2.5 4 0.021 4 41 1 0.107 3 0.00114 4
A. Duie Pyle, Inc.: Dedicated Truck Mixed Dedicated PYLE 851 1 1.1 1 0.003 2 41 1 0.058 1 0.00018 2
A.S.L. Trans Pro, Inc. Truck Mixed For-Hire ALRJ 1,080 4 1.9 3 0.006 3 52 3 0.082 2 0.00035 3
Abilene Motor Express Truck Mixed For-Hire AEQC 926 2 1.5 2 0.006 3 41 1 0.082 2 0.00018 2
Acam transport Truck Mixed For-Hire ACAP 1,080 4 2.5 4 0.021 4 52 3 0.154 4 0.00114 4
Accelerated Courier, Inc. Truck Mixed For-Hire ACUI 926 2 1.9 3 0.003 2 47 2 0.107 3 0.00018 2
Accurate Courier Express, Inc. Truck Mixed For-Hire ACXE 851 1 1.1 1 0.001 1 62 4 0.082 2 0.00018 2
ACE Forwarding, Inc. Truck Mixed For-Hire AFWO 851 1 1.1 1 0.003 2 72 5 0.107 3 0.00035 3
ADM Trucking, Inc. Truck Mixed Private ADMH 1,080 4 1.5 2 0.021 4 47 2 0.082 2 0.00114 4
Advanced Drainage Systems: ADS Truck Mixed For-Hire AVDS 142-198-605 994 3 1.9 3 0.003 2 72 5 0.201 5 0.00114 4
Advanced Drainage Systems: Hancor of Canada Truck Mixed For-Hire HOCA 047-923-633 926 2 2.5 4 0.021 4 72 5 0.201 5 0.00192 5
Advanced Trucking LLC Truck Mixed For-hire ADKI 926 2 1.5 2 0.001 1 47 2 0.058 1 0.00003 1
Advantage Transport, Ltd Truck Mixed For-Hire ADGT 1,172 5 3.2 5 0.021 4 62 4 0.201 5 0.00114 4
Aftim Transport Ltd. Truck Mixed For-hire AFMD 926 2 2.5 4 0.001 1 72 5 0.201 5 0.00003 1
Aim Integrated Logistics Truck Mixed Dedicated AIDD 994 3 1.9 3 0.006 3 52 3 0.107 3 0.00018 2
Air Ground Xpress, Inc. Truck Mixed For-Hire AGXP 926 2 1.9 3 0.003 2 62 4 0.107 3 0.00018 2
Airtime Express Inc. Truck Mixed For-Hire ATOT 135607403 994 3 1.5 2 0.003 2 47 2 0.082 2 0.00018 2
AJM Logistics Inc Truck Mixed For-Hire 1,080 4 2.5 4 0.021 4 52 3 0.154 4 0.00114 4
Alan Ritchey, Inc.: MFM Truck Mixed For-Hire RIAL 1,172 5 2.5 4 0.006 3 62 4 0.107 3 0.00018 2
Alaska West Express, Inc. Truck Mixed For-Hire ALWE 1,172 5 3.2 5 0.035 5 62 4 0.154 4 0.00192 5
All Cartage Transportation, Inc. Truck Mixed Dedicated ALCY 994 3 1.1 1 0.003 2 72 5 0.107 3 0.00018 2
Alliance Logistics, LLC Truck Mixed Private AIZW 851 1 1.1 1 0.001 1 72 5 0.058 1 0.00035 3
Allstate Transport Inc. Truck Mixed For-Hire ALPD 1,080 4 3.2 5 0.021 4 47 2 0.154 4 0.00035 3
ALPHA GROUP CORP Truck Mixed For-Hire AGCB 157481825 1,080 4 1.9 3 0.021 4 47 2 0.082 2 0.00114 4
Alpha Trans Ltd. Truck Mixed For-Hire APHN 1,080 4 1.9 3 0.021 4 52 3 0.082 2 0.00114 4
ALTA ROSE FREIGHTLINES LTD. Truck Mixed Dedicated AHDF AB248-3964 1,172 5 1.5 2 0.001 1 41 1 0.058 1 0.00003 1
Altanic Transportation Inc. Truck Mixed For-Hire AQLT 126931310 851 1 1.9 3 0.003 2 62 4 0.107 3 0.00018 2
Ambition Transport LLC Truck Mixed For-hire AMWC 1,172 5 2.5 4 0.001 1 52 3 0.107 3 0.00003 1
AMLOAD LLC Truck Mixed For-hire ALDR 851 1 1.1 1 0.001 1 72 5 0.107 3 0.00035 3
Andy Transport Inc. Truck Mixed For-Hire AYNO 60220902 1,080 4 1.9 3 0.003 2 47 2 0.082 2 0.00018 2
Anthem Transport LLC Truck Mixed For-hire AHMC 1,080 4 1.9 3 0.006 3 41 1 0.058 1 0.00018 2
AP Express LLC: Expediated Freight Truck Mixed For-Hire APEV 851 1 1.9 3 0.003 2 62 4 0.154 4 0.00035 3
Apple Freight Inc Truck Mixed For-hire APFB 1,172 5 2.5 4 0.001 1 72 5 0.154 4 0.00003 1
APPS Transport Group: 0001 Truck Mixed For-Hire APXU 079-291-700 1,080 4 1.9 3 0.003 2 72 5 0.201 5 0.00035 3
Aquatrans Distributors Inc. Truck Mixed For-Hire ADQI 00000201594763 1,080 4 3.2 5 0.035 5 47 2 0.154 4 0.00192 5
ARD Express Inc. Truck Mixed For-Hire ARXK 994 3 2.5 4 0.035 5 47 2 0.154 4 0.00114 4
Armour Transport Inc: Armour Transportation Systems Truck Mixed For-Hire AMOT 0001650 1,080 4 2.5 4 0.021 4 62 4 0.154 4 0.00114 4
Arnold Bros. Transport Ltd.: Dry & Reefer Division Truck Mixed For-Hire ARNB MB9000790 851 1 1.1 1 0.006 3 41 1 0.058 1 0.00035 3
ATL Heavy Haul Inc. Truck Mixed For-hire 994 3 3.2 5 0.035 5 41 1 0.201 5 0.00192 5
ATL TRANSPORT USA LLC: ATL Truck Mixed For-Hire AULT 994 3 1.5 2 0.006 3 62 4 0.082 2 0.00035 3
Atlantic Express Trucking Corporation: Mixed Truck Mixed For-Hire AETG 994 3 3.2 5 0.035 5 47 2 0.201 5 0.00192 5
Autobot Transport: DRY VAN Truck Mixed Dedicated AUBS 994 3 2.5 4 0.006 3 47 2 0.107 3 0.00018 2
Avalon Translink Truck Mixed For-Hire AVJN 194957507 851 1 1.5 2 0.003 2 62 4 0.107 3 0.00018 2
Averitt Express Truck Mixed For-Hire AVRT 851 1 1.1 1 0.001 1 62 4 0.107 3 0.00018 2
Awad Co. Truck Mixed For-hire AWCQ 1,080 4 1.9 3 0.001 1 62 4 0.107 3 0.00003 1
AXT02 LLC Truck Mixed For-hire AXZW 1,080 4 1.1 1 0.003 2 72 5 0.201 5 0.00114 4
AZT Autos LLC Truck Mixed For-hire AZTY 851 1 1.1 1 0.001 1 62 4 0.107 3 0.00003 1
B & L Transport Inc Truck Mixed For-Hire BLTI 1,080 4 2.5 4 0.021 4 52 3 0.107 3 0.00114 4
B3 Logistix LLC Truck Mixed For-hire BTAJ 1,172 5 2.5 4 0.006 3 72 5 0.154 4 0.00035 3
Baggett Transportation Company: Truckload Truck Mixed For-Hire BAGT 1,080 4 1.5 2 0.021 4 52 3 0.082 2 0.00035 3
Barra Transport Truck Mixed For-hire 1,080 4 3.2 5 0.035 5 62 4 0.201 5 0.00192 5
Barrett Directline Delivery Services Inc. Truck Mixed For-Hire BDDS 926 2 1.1 1 0.003 2 72 5 0.154 4 0.00035 3
Beacon Building Products Truck Mixed Private 1,080 4 2.5 4 0.021 4 62 4 0.107 3 0.00114 4
Bee Line Trucking, Inc.: Trucking Fleet Truck Mixed Private BEET 1,172 5 3.2 5 0.035 5 62 4 0.201 5 0.00192 5
Bee-Line Delivery Southwest, Inc. Truck Mixed For-Hire BLVY 1,080 4 3.2 5 0.035 5 62 4 0.201 5 0.00192 5
Bellavance Trucking: Bellavance Trucking Truck Mixed For-Hire BLVC 994 3 2.5 4 0.035 5 52 3 0.107 3 0.00192 5
Bennett Heavy & Specialized LLC Truck Mixed For-Hire BHAV 551112 926 2 1.9 3 0.021 4 62 4 0.107 3 0.00114 4
Bent Transport Inc. Truck Mixed For-hire BEZG AB320-9327 926 2 1.1 1 0.001 1 72 5 0.082 2 0.00018 2
Best Business Solutions LLC Truck Mixed For-hire 851 1 1.1 1 0.001 1 72 5 0.201 5 0.00114 4
BG Logistics Inc Truck Mixed For-Hire BLQP 210388760 851 1 2.5 4 0.021 4 41 1 0.107 3 0.00114 4
Big Freight Systems Inc. Truck Mixed For-Hire BFSE MB9026939 851 1 1.1 1 0.001 1 41 1 0.058 1 0.00003 1
Bisson Transportation Truck Mixed For-Hire BISS 1,080 4 3.2 5 0.035 5 52 3 0.201 5 0.00192 5
BK Freightlines Inc. Truck Mixed For-Hire 156-390-432 851 1 1.1 1 0.006 3 72 5 0.201 5 0.00114 4
BK Trucking Company Inc. Truck Mixed For-hire BKCO 1,080 4 1.5 2 0.003 2 62 4 0.082 2 0.00018 2
BLACK GROUP CORPORATION Truck Mixed For-Hire BGOY 994 3 1.5 2 0.003 2 47 2 0.082 2 0.00003 1
Black Star Logistics Incorporated Truck Mixed For-hire BKSG 851 1 1.1 1 0.001 1 72 5 0.058 1 0.00114 4
Blackhawk Transport, Inc. Truck Mixed For-Hire BLKW 926 2 1.5 2 0.001 1 41 1 0.058 1 0.00003 1
Blue Dolphin Transport dba Expedited Trans Truck Mixed For-Hire BDPI 926 2 1.9 3 0.003 2 41 1 0.082 2 0.00003 1
Blue Streak Courier Service Inc. Truck Mixed For-Hire BKCG 851 1 1.1 1 0.001 1 72 5 0.154 4 0.00114 4
BMB United Corporation inc: 3544217 Truck Mixed For-Hire BMBY 926 2 2.5 4 0.003 2 41 1 0.107 3 0.00018 2
Bolt Express, LLC Truck Mixed For-Hire BXPE 1,172 5 1.9 3 0.021 4 72 5 0.154 4 0.00114 4
Boom Transport Inc Truck Mixed For-hire BMRO 926 2 1.1 1 0.001 1 72 5 0.107 3 0.00003 1
Borderlanders Inc: 000 Truck Mixed For-Hire BIDH 926 2 1.1 1 0.001 1 41 1 0.058 1 0.00003 1
Bowers Trucking Inc Truck Mixed For-Hire BWRS 180547292 1,080 4 1.9 3 0.003 2 52 3 0.082 2 0.00018 2
Boyle Transportation Truck Mixed For-Hire BYLE 851 1 1.5 2 0.006 3 47 2 0.082 2 0.00035 3
Boyle Transportation Services, LLC: boyl Truck Mixed For-Hire BOYL 851 1 1.5 2 0.003 2 41 1 0.082 2 0.00003 1
Brian Kurtz Trucking Truck Mixed For-Hire KBTL 000360379 926 2 1.5 2 0.006 3 41 1 0.058 1 0.00035 3
Bridgepoint Express Inc. Truck Mixed For-hire BPXI AB225-6063 851 1 1.9 3 0.021 4 41 1 0.082 2 0.00114 4
Briway Carriers Inc. Truck Mixed For-Hire BRWY 344124100 851 1 3.2 5 0.035 5 41 1 0.154 4 0.00192 5
Brookshire Grocery Company: BGC Truck Mixed Private BGC1 994 3 1.1 1 0.006 3 47 2 0.058 1 0.00035 3
Bryan Truck Line: BRYN Truck Mixed For-Hire BRYN 926 2 2.5 4 0.035 5 47 2 0.154 4 0.00192 5
Buchanan Hauling & Rigging, Inc.: Van/Flat/Specialized Truck Mixed For-Hire BHRI 142068362 1,172 5 2.5 4 0.021 4 52 3 0.154 4 0.00114 4
BURAQ SERVICES INC. Truck Mixed For-hire BQSI AB226-1840 1,080 4 1.9 3 0.006 3 72 5 0.154 4 0.00114 4
C & E Express Truck Mixed For-hire 190-335-672 926 2 1.1 1 0.001 1 72 5 0.154 4 0.00003 1
C & J Trucking of Iowa LLC Truck Mixed For-hire 1,172 5 1.5 2 0.001 1 62 4 0.058 1 0.00003 1
C L Richert Trucking Co., Inc. Truck Mixed For-hire RTOH 1,172 5 3.2 5 0.035 5 72 5 0.201 5 0.00192 5
C.R. England, Inc.: Truck1 Truck Mixed For-Hire ENGC 926 2 1.5 2 0.006 3 41 1 0.082 2 0.00035 3
C1 Transportation Truck Mixed For-Hire COII 926 2 1.5 2 0.006 3 72 5 0.154 4 0.00114 4
CalArk, Inc. Truck Mixed For-Hire CALJ 994 3 1.5 2 0.003 2 72 5 0.154 4 0.00018 2
California Overland, Ltd. Truck Mixed For-Hire CAOV 1,080 4 2.5 4 0.035 5 52 3 0.107 3 0.00192 5
Camionnage CP Inc. Truck Mixed For-Hire CMNA 994 3 1.9 3 0.003 2 72 5 0.154 4 0.00035 3
Canada Cartage Truck Mixed For-Hire CACG 154-368-976 1,080 4 2.5 4 0.021 4 52 3 0.154 4 0.00035 3
Canadian Freight Xpress Inc. Truck Mixed For-Hire CFXI 172-559-881 1,080 4 1.5 2 0.021 4 52 3 0.082 2 0.00114 4
Canamex Carbra Transportation Services Inc. Truck Mixed For-Hire CXTY 124096980 926 2 1.5 2 0.006 3 41 1 0.082 2 0.00035 3
CANMORE CARRIERS INC Truck Mixed For-hire CNMI AB3155819 994 3 3.2 5 0.035 5 72 5 0.201 5 0.00192 5
Capital Freight inc Truck Mixed For-hire 994 3 1.1 1 0.001 1 52 3 0.058 1 0.00003 1
Capitol Consultants LLC Truck Mixed For-hire COIP 851 1 1.5 2 0.001 1 72 5 0.154 4 0.00003 1
Capitol Express: CPEI Truck Mixed For-Hire CPEI 926 2 3.2 5 0.035 5 72 5 0.201 5 0.00192 5
Car Jim Enterprises DBA Best Courier and Delivery Systems Inc.: Best Courier Truck Mixed For-Hire BCAD 851 1 1.5 2 0.003 2 72 5 0.154 4 0.00035 3
Cargo Runner Co Truck Mixed For-Hire CGOG 926 2 2.5 4 0.021 4 41 1 0.154 4 0.00114 4
carrion logistics inc Truck Mixed For-hire CRQW 1,080 4 1.5 2 0.006 3 52 3 0.082 2 0.00018 2
Carter Express: 120929077 Truck Mixed For-Hire CTID 00475606 851 1 1.5 2 0.003 2 72 5 0.154 4 0.00035 3
CARTWHEEL TRANSPORTATION LTD. Truck Mixed For-hire CWJR AB311-5607 926 2 2.5 4 0.003 2 62 4 0.154 4 0.00018 2
Casey's Services Company Truck Mixed Private CYVO 1,080 4 1.5 2 0.006 3 72 5 0.107 3 0.00114 4
CCS Transportation Truck Mixed For-Hire CWQS 926 2 1.1 1 0.003 2 47 2 0.058 1 0.00003 1
Central Air Freight Services, Inc Truck Mixed For-Hire CENC 851 1 1.1 1 0.001 1 72 5 0.154 4 0.00035 3
Centurion Trucking Inc.: Centurion Truck Mixed For-Hire CUUG 201608920 926 2 1.9 3 0.021 4 41 1 0.082 2 0.00114 4
CFL Logistics Truck Mixed For-Hire CHOF 851 1 1.9 3 0.003 2 41 1 0.107 3 0.00018 2
Challenger Freight Systems, Inc Truck Mixed For-Hire CGFR na 851 1 1.5 2 0.001 1 41 1 0.082 2 0.00003 1
Charger Logistics Inc.: CLI Truck Mixed Dedicated CLIJ 160612620 926 2 1.5 2 0.021 4 47 2 0.082 2 0.00114 4
Charger Logistics USA Inc Truck Mixed Dedicated CGGA 168330647 851 1 1.1 1 0.006 3 52 3 0.058 1 0.00035 3
Cheeseman LLC Truck Mixed For-Hire CJRQ 1,080 4 1.5 2 0.001 1 52 3 0.082 2 0.00003 1
Chill Logistics Co: 3SIX5 Transportation Truck Mixed For-Hire CHYC 1,172 5 2.5 4 0.021 4 52 3 0.107 3 0.00035 3
Circle Logistics, Inc: Circle Transportation, Inc. Truck Mixed For-Hire CLNC 1,172 5 3.2 5 0.035 5 62 4 0.154 4 0.00192 5
Citadel Cartage LLC Truck Mixed For-Hire CDCK 851 1 1.9 3 0.035 5 72 5 0.201 5 0.00192 5
Citi-Cargo & Storage Co. Inc. Truck Mixed For-Hire CUXM 994 3 2.5 4 0.003 2 47 2 0.107 3 0.00003 1
City Dash, LLC: Courier Truck Mixed For-Hire CTYD 851 1 1.1 1 0.001 1 72 5 0.058 1 0.00114 4
Clark trucking pros LLC Truck Mixed For-hire 926 2 1.1 1 0.001 1 72 5 0.201 5 0.00018 2
Classic Freight Systems (2011) Ltd Truck Mixed For-Hire CFSL CLASS641960003 1,080 4 1.5 2 0.003 2 52 3 0.058 1 0.00003 1
Climate Express, Inc. Truck Mixed For-Hire CLXD 994 3 1.1 1 0.006 3 62 4 0.082 2 0.00035 3
CLT Air Freight Carrier, LLC Truck Mixed For-Hire CAFA 926 2 1.5 2 0.003 2 62 4 0.154 4 0.00035 3
CLW Group LLC Truck Mixed For-Hire 851 1 1.1 1 0.003 2 72 5 0.201 5 0.00114 4
CNR Logistics Inc Truck Mixed For-hire CNRB 851 1 1.1 1 0.001 1 72 5 0.201 5 0.00018 2
Coastliner Trans LLC Truck Mixed For-hire COCQ 1,080 4 1.9 3 0.006 3 62 4 0.107 3 0.00018 2
Collins Trucking Co., Inc. Truck Mixed For-Hire CKCJ 1,080 4 2.5 4 0.021 4 52 3 0.107 3 0.00114 4
ColtonCooper LLC Truck Mixed For-Hire COPR 994 3 2.5 4 0.035 5 47 2 0.154 4 0.00192 5
CONQUER MOTORS INC Truck Mixed For-hire CQMC 994 3 1.5 2 0.006 3 62 4 0.082 2 0.00035 3
Consolidated Fastfrate Inc Truck Mixed For-hire CFFO 117-871-568 1,172 5 1.5 2 0.003 2 47 2 0.058 1 0.00003 1
Contract Express Limited Truck Mixed For-Hire CELT 078311256 851 1 2.5 4 0.003 2 41 1 0.107 3 0.00018 2
Contract Transportation Systems, Co. (Sherwin Williams) Truck Mixed For-Hire CTSM 851 1 1.1 1 0.001 1 52 3 0.058 1 0.00003 1
Contrans Group Inc.: Tri-Line Carriers Truck Mixed For-Hire TLNC AB798405 1,172 5 3.2 5 0.035 5 52 3 0.154 4 0.00114 4
Contrans Group Inc.: Tripar Transportation Truck Mixed For-Hire TPTT 00847929 994 3 2.5 4 0.035 5 47 2 0.107 3 0.00192 5
Convenience Transportation, LLC: CVRO Truck Mixed For-Hire CVRO 994 3 1.1 1 0.003 2 47 2 0.058 1 0.00018 2
Cope Bestway Express Inc.: mixed Truck Mixed For-Hire COPB 1,080 4 3.2 5 0.035 5 52 3 0.201 5 0.00192 5
Copper Express, Inc. Truck Mixed For-hire CPPR 1,172 5 2.5 4 0.006 3 72 5 0.107 3 0.00035 3
Cowboy USA Expedited Services LLC Truck Mixed For-Hire CUES 994 3 2.5 4 0.021 4 72 5 0.201 5 0.00114 4
crescent Expeditors Inc Truck Mixed For-Hire CSZQ 198368704 851 1 1.9 3 0.003 2 62 4 0.107 3 0.00018 2
CROSS COUNTRY CARTAGE LTD Truck Mixed For-hire CCCG 851 1 3.2 5 0.035 5 62 4 0.201 5 0.00192 5
Crossroads Logistics, Inc. Truck Mixed For-hire CGIS 1,080 4 3.2 5 0.035 5 72 5 0.201 5 0.00192 5
CRW,Inc.: For Hire Truck Mixed For-Hire CRWH 926 2 2.5 4 0.035 5 47 2 0.154 4 0.00192 5
Custom Tranfser, Inc Truck Mixed For-Hire CTQI 1,172 5 3.2 5 0.035 5 72 5 0.201 5 0.00192 5
CVS Transportation L.L.C. Truck Mixed For-Hire CVXT 994 3 1.9 3 0.006 3 72 5 0.201 5 0.00114 4
CW Carriers Dedicated Inc Truck Mixed For-Hire CEFV 1,080 4 2.5 4 0.006 3 62 4 0.154 4 0.00035 3
D-Trans LLC Truck Mixed For-Hire DTNV 1,080 4 2.5 4 0.021 4 52 3 0.154 4 0.00114 4
D/C Transport, Inc. Truck Mixed For-Hire DCRN 1,172 5 3.2 5 0.035 5 52 3 0.201 5 0.00192 5
DAVID EXPRESS INC Truck Mixed For-hire DVXM 926 2 1.5 2 0.001 1 52 3 0.082 2 0.00003 1
Day & Ross Inc.: Day & Ross Commerce Solutions Truck Mixed For-Hire SDCR NB0011480 851 1 1.1 1 0.021 4 72 5 0.201 5 0.00192 5
Day & Ross Inc.: Day & Ross LTL & TL Truck Mixed For-Hire DAYR NB0011480 994 3 2.5 4 0.035 5 47 2 0.154 4 0.00192 5
Daybreak Express, Inc. Truck Mixed For-Hire DBKE 994 3 2.5 4 0.003 2 52 3 0.107 3 0.00018 2
Debrick Truck Line Company Truck Mixed For-Hire DEVR 1,172 5 3.2 5 0.035 5 52 3 0.201 5 0.00192 5
Decker Truck Line Truck Mixed For-Hire DEKR 994 3 1.5 2 0.021 4 47 2 0.058 1 0.00035 3
Denver Cargo Inc: DCL Truck Mixed For-Hire DNHH 926 2 2.5 4 0.003 2 41 1 0.154 4 0.00018 2
Deol Road Carrier Ltd. Truck Mixed For-Hire DRCA 926 2 1.9 3 0.021 4 41 1 0.107 3 0.00114 4
Dependable Hawaiian Express - Big Island, Inc. Truck Mixed For-hire DHX1 1,172 5 3.2 5 0.035 5 72 5 0.201 5 0.00192 5
Dependable Highway Express, Inc. Truck Mixed For-Hire DPHE 926 2 2.5 4 0.003 2 47 2 0.107 3 0.00018 2
DG Logistics, LLC Truck Mixed Private DGLL 1,172 5 2.5 4 0.021 4 72 5 0.154 4 0.00114 4
DHANOA ENTERPRISES INC. Truck Mixed For-hire DHNE AB2561868 1,080 4 1.5 2 0.003 2 72 5 0.107 3 0.00018 2
Dhindsa Group of Companies, Inc dba DGC: 12867977 Truck Mixed For-Hire DGCO 1,080 4 1.9 3 0.006 3 52 3 0.082 2 0.00035 3
DHL Express: Recovery Truck Mixed Dedicated 926 2 1.1 1 0.001 1 72 5 0.107 3 0.00035 3
DHX Maui, Inc. Truck Mixed For-Hire DHX1 1,172 5 3.2 5 0.035 5 72 5 0.201 5 0.00192 5
DHX-Dependable Hawaiian Express Inc. Truck Mixed Dedicated DHXI 1,172 5 1.5 2 0.001 1 62 4 0.082 2 0.00003 1
DHX-Dependable Hawaiian Express Oahu Truck Mixed For-Hire 851 1 3.2 5 0.035 5 72 5 0.201 5 0.00192 5
Dickinson Fleet Services, LLC Truck Mixed Private 851 1 1.1 1 0.006 3 72 5 0.201 5 0.00192 5
Diego A. Gracia: 08 Truck Mixed For-Hire GADG 926 2 2.5 4 0.021 4 52 3 0.154 4 0.00114 4
DLT Logistics, LLC Truck Mixed For-hire DLGP 1,080 4 3.2 5 0.035 5 72 5 0.201 5 0.00192 5
DM International Truck Mixed For-Hire DMIF 994 3 3.2 5 0.035 5 47 2 0.154 4 0.00192 5
DMG Logistics LLC Truck Mixed For-hire 926 2 1.9 3 0.003 2 72 5 0.201 5 0.00035 3
DNL Transport Inc Truck Mixed For-hire DNLR 1,080 4 1.1 1 0.001 1 62 4 0.082 2 0.00018 2
DNS Transportation Inc Truck Mixed For-hire DNST 926 2 1.5 2 0.001 1 47 2 0.082 2 0.00003 1
Dohrn Transfer Company, LLC: 169753 Truck Mixed For-Hire DHRN 851 1 1.9 3 0.003 2 47 2 0.107 3 0.00018 2
Dolce Transportation Co Truck Mixed For-hire 994 3 2.5 4 0.006 3 72 5 0.201 5 0.00114 4
Dolphin Transport Ltd. Truck Mixed For-Hire DPHN 200007787 1,172 5 1.9 3 0.003 2 62 4 0.082 2 0.00003 1
Doug Andrus Distributing LLC: Flatbed Truck Mixed For-Hire ADNS 1,172 5 1.1 1 0.001 1 62 4 0.058 1 0.00003 1
Doug Bradley Trucking, Inc. Truck Mixed For-Hire BDGT 994 3 2.5 4 0.035 5 47 2 0.154 4 0.00114 4
Dove Creek Motor Express Truck Mixed For-Hire DOVC 112768644 1,080 4 3.2 5 0.035 5 47 2 0.154 4 0.00192 5
DYNO NOBEL TRANSPORTATION INC Truck Mixed Private DYNR 994 3 1.5 2 0.021 4 47 2 0.082 2 0.00114 4
E-TRANS CO Truck Mixed For-hire ETCG 926 2 1.5 2 0.006 3 62 4 0.107 3 0.00035 3
Early Trucking Company: EYKM Truck Mixed For-Hire EYKM 994 3 1.5 2 0.003 2 47 2 0.058 1 0.00003 1
Elite Fleet Logistics Inc. Truck Mixed For-Hire EFAS 1,080 4 3.2 5 0.035 5 52 3 0.201 5 0.00192 5
ELK Logistic Inc. Truck Mixed For-hire ELNH MB2018961 994 3 1.5 2 0.003 2 62 4 0.082 2 0.00035 3
Elvis' Services Inc. Truck Mixed For-Hire EVCS 926 2 3.2 5 0.035 5 41 1 0.201 5 0.00192 5
Energy Transportation Group: Energy Transport USA Inc Truck Mixed For-Hire ETUA 926 2 1.5 2 0.006 3 41 1 0.082 2 0.00035 3
ENIGMA AEGIS INC Truck Mixed For-hire EGMI 181856904 1,172 5 1.5 2 0.003 2 62 4 0.082 2 0.00018 2
EP South West Logistics Inc: EP South West Logistics Fleet Truck Mixed For-Hire SWLP 994 3 2.5 4 0.035 5 62 4 0.201 5 0.00192 5
Equipment Express Inc. Truck Mixed For-Hire EQPM ON 089 148 116 1,172 5 3.2 5 0.035 5 41 1 0.082 2 0.00192 5
Erwin Brothers Trucking LLC: Erwin Brothers Trucking, LLC Truck Mixed For-Hire ERWN 1,080 4 3.2 5 0.006 3 52 3 0.154 4 0.00035 3
Essen Transport Truck Mixed For-hire ESNR MB9132474 926 2 3.2 5 0.035 5 52 3 0.201 5 0.00192 5
Estes Express Lines: East Truck Mixed Private EXLA 851 1 1.9 3 0.021 4 72 5 0.201 5 0.00192 5
