Imprimer Exporter le fichier dans Excel
Nom de la division d'entreprise Moyen Sous-moyen Type de flotte SCAC CCS CO2 g/km CO2 Cote de rendement NOx g/km NOx g/km Cote de rendement MP g/km MP g/km Cote de rendement CO2 g/t-km CO2 g/t-km Cote de rendement NOx g/t-km NOx g/t-km Cote de rendement MP g/t-km MP g/t-km Cote de rendement
4 Gen Logistics, LLC Camion Factage Pour affrètement FGLH 1 191 5 2,2 2 0,003 2 72 5 0,126 2 0,00015 2
4D Trucking & Logistics Camion Factage Pour affrètement FDDR 944 1 3,4 3 0,105 4 57 2 0,189 3 0,00575 4
A&M Logistics Solutions, Inc. DBA DK Express Camion Factage Pour affrètement DEXG 1 058 3 3,4 3 0,001 1 57 2 0,126 2 0,00005 1
Affton Transport, LLC: AFTT Camion Factage Pour affrètement AFTT 1 191 5 3,4 3 0,003 2 72 5 0,189 3 0,00015 2
AGX Freight Intermodal LLC Camion Factage Pour affrètement AGFJ 1 122 4 2,2 2 0,003 2 57 2 0,126 2 0,00015 2
AIS Camion Factage Pour affrètement AISB 1 058 3 5,1 4 0,105 4 62 3 0,278 4 0,00575 4
Ali Transportation LLC Camion Factage Privé/spécialisé AXSN 1 003 2 1,2 1 0,001 1 72 5 0,126 2 0,00005 1
Amazing Trucking & Logistics: Intermodal division Camion Factage Pour affrètement ATXM 1 003 2 3,4 3 0,029 3 52 1 0,189 3 0,00015 2
Amazing Trucking & Logistics: Intermodal truckloads Camion Factage Pour affrètement ATXM 1 122 4 5,1 4 0,029 3 52 1 0,189 3 0,00164 3
Amazon Trucking Camion Factage Privé/spécialisé AMZR 1 058 3 2,2 2 0,001 1 57 2 0,126 2 0,00005 1
American Cargo Enterprise LLC Camion Factage Pour affrètement ACFY 1 058 3 3,4 3 0,029 3 72 5 0,278 4 0,00575 4
ARL Transport, LLC Camion Factage Pour affrètement AIPA 164098316 1 003 2 5,1 4 0,161 5 57 2 0,362 5 0,00877 5
Atlas Marine, LLC Camion Factage Pour affrètement ATMI 1 122 4 5,1 4 0,161 5 66 4 0,278 4 0,00877 5
Axsun Transport & Distribution 2012 Inc. Camion Factage Pour affrètement AXST R-604570-3 1 058 3 1,2 1 0,001 1 52 1 0,068 1 0,00005 1
Baldwin Transfer Co., Inc.: Intermodal Camion Factage Pour affrètement BWIF 1 058 3 2,2 2 0,003 2 52 1 0,126 2 0,00015 2
Bay League Transportation Inc Camion Factage Pour affrètement BYLG 1 003 2 1,2 1 0,003 2 57 2 0,068 1 0,00015 2
Bay Shippers Delaware Fleet Camion Factage Pour affrètement BAPP 1 003 2 2,2 2 0,029 3 62 3 0,126 2 0,00164 3
Best Transportation LLC Camion Factage Pour affrètement BESR 1 058 3 1,2 1 0,001 1 62 3 0,068 1 0,00005 1
Blue and Grey Transport, LLC Camion Factage Pour affrètement BGTY 1 058 3 6,5 5 0,105 4 66 4 0,362 5 0,00877 5
BP Express LLC Camion Factage Pour affrètement BPXP 944 1 3,4 3 0,029 3 52 1 0,068 1 0,00164 3
C&K Trucking, LLC Camion Factage Pour affrètement CKKI 1 003 2 6,5 5 0,161 5 57 2 0,362 5 0,00877 5
Canadian National Transportation Limited Camion Factage Pour affrètement CQNL MB9566471 1 122 4 3,4 3 0,029 3 52 1 0,189 3 0,00164 3
Carolina National Transportation, LLC Camion Factage Pour affrètement CRLL 1 003 2 5,1 4 0,105 4 52 1 0,278 4 0,00575 4
CDS Transport Agent Group, Inc. Camion Factage Pour affrètement CTAC 1 003 2 2,2 2 0,003 2 66 4 0,126 2 0,00164 3
CDS Transport, Inc. Camion Factage Pour affrètement CDSF 1 191 5 2,2 2 0,003 2 72 5 0,126 2 0,00015 2
Chasewater Industries Camion Factage Pour affrètement CWRL 944 1 2,2 2 0,001 1 66 4 0,126 2 0,00005 1
Chicago Intermodal Transportation Camion Factage Pour affrètement CIRD 1 122 4 5,1 4 0,105 4 66 4 0,278 4 0,00575 4
Classic Transportation Services, Inc. Camion Factage Pour affrètement CTSP 944 1 3,4 3 0,105 4 57 2 0,278 4 0,00575 4
Congo Express LLC Camion Factage Pour affrètement CELD 1 122 4 6,5 5 0,161 5 72 5 0,362 5 0,00877 5
ContainerPort Group, Inc.: Intermodal Camion Factage Pour affrètement CPGP 1 003 2 5,1 4 0,105 4 57 2 0,278 4 0,00575 4
Core Trucking Company of Texas LLC Camion Factage Pour affrètement CKTA 1 003 2 6,5 5 0,161 5 62 3 0,362 5 0,00877 5
Crowley Trucking, Inc Camion Factage Pour affrètement CWYB NONE 1 058 3 1,2 1 0,003 2 66 4 0,126 2 0,00015 2
CROWN XPRESS TRANSPORT: CXT Camion Factage Privé/spécialisé CXPJ 423860 1 122 4 2,2 2 0,003 2 66 4 0,126 2 0,00015 2
Dassler Domestic Logistics Camion Factage Pour affrètement DDML 1 191 5 5,1 4 0,105 4 62 3 0,278 4 0,00575 4
Davidson Transportation Market: Atlanta Camion Factage Pour affrètement DVDO 1 003 2 6,5 5 0,105 4 62 3 0,362 5 0,00575 4
Davidson Transportation Market: Charlotte Camion Factage Pour affrètement DVDO 1 122 4 5,1 4 0,105 4 72 5 0,278 4 0,00575 4
DB3 Logistics, Inc. Camion Factage Pour affrètement DBTS 1 122 4 3,4 3 0,029 3 52 1 0,126 2 0,00164 3
Demand Transport LLC Camion Factage Pour affrètement DDTB 1 122 4 1,2 1 0,001 1 57 2 0,068 1 0,00005 1
Devine Intermodal Camion Factage Pour affrètement DEVN 1 003 2 1,2 1 0,001 1 57 2 0,068 1 0,00015 2
DIRECT TRUCKING DBA SPARC TRANSPORT Camion Factage Pour affrètement SQAC 944 1 2,2 2 0,003 2 57 2 0,126 2 0,00015 2
DNJ Camion Factage Pour affrètement DLIJ 1 058 3 3,4 3 0,105 4 62 3 0,189 3 0,00575 4
Draytex Logistics, LLC. Camion Factage Pour affrètement DXLQ 1 003 2 1,2 1 0,001 1 52 1 0,068 1 0,00005 1
Dunavant Distribution Group, LLC Camion Factage Pour affrètement DDGR 1 191 5 6,5 5 0,105 4 72 5 0,278 4 0,00575 4
Dunavant Sea Lane Express, LLC Camion Factage Pour affrètement DSBI 1 122 4 6,5 5 0,161 5 66 4 0,362 5 0,00877 5
Dunavant Trans Gulf Transportation, LLC Camion Factage Pour affrètement DTHJ 1 122 4 6,5 5 0,161 5 66 4 0,362 5 0,00877 5
Duncan and Son Lines, Inc. Camion Factage Pour affrètement DNSL 944 1 1,2 1 0,001 1 52 1 0,068 1 0,00015 2
E-COMMERCE LOGISTICS CORPORATION Camion Factage Pour affrètement ELCP 1 058 3 5,1 4 0,029 3 52 1 0,278 4 0,00015 2
Easy-Haul Intermodal Inc. Camion Factage Pour affrètement EHAQ 1 003 2 1,2 1 0,001 1 57 2 0,068 1 0,00005 1
Excargo Services Inc. Camion Factage Pour affrètement EXCG 1 003 2 6,5 5 0,161 5 62 3 0,362 5 0,00877 5
Farruggios Express* Camion Factage Pour affrètement FBPE 1 003 2 5,1 4 0,161 5 62 3 0,362 5 0,00877 5
First Star Logistics LLC Camion Factage Pour affrètement FSGH 484121 1 058 3 2,2 2 0,003 2 62 3 0,126 2 0,00164 3
Flo Trans Camion Factage Pour affrètement FLAN 1 003 2 3,4 3 0,001 1 62 3 0,189 3 0,00005 1
FMX, Inc. Camion Factage Pour affrètement FMXO 1 058 3 6,5 5 0,161 5 62 3 0,362 5 0,00877 5
Genesis Intermodal, LLC Camion Factage Pour affrètement GEND 1 058 3 6,5 5 0,161 5 62 3 0,362 5 0,00877 5
Gertsen Interstate Systems, Inc. Camion Factage Pour affrètement GISY 1 003 2 1,2 1 0,029 3 57 2 0,126 2 0,00164 3
Gilbertson Transport Inc. Camion Factage Pour affrètement GISO 1 122 4 1,2 1 0,003 2 66 4 0,126 2 0,00015 2
GIS Camion Factage Pour affrètement GINF 1 122 4 3,4 3 0,105 4 66 4 0,278 4 0,00575 4
Global Expedited Transportation Freight Corporation Camion Factage Pour affrètement GBDV 944 1 1,2 1 0,003 2 57 2 0,068 1 0,00015 2
Green Mile Logistics, LLC Camion Factage Pour affrètement GMHD 1 122 4 2,2 2 0,003 2 52 1 0,068 1 0,00015 2
Group Bhandal Logistics Camion Factage Pour affrètement GBBM 1 191 5 5,1 4 0,105 4 72 5 0,362 5 0,00575 4
GSC Logistics, Inc.: PNW Camion Factage Pour affrètement GSLH 944 1 3,4 3 0,029 3 57 2 0,278 4 0,00164 3
Gulf Winds International, Inc.*: Truck Carrier Camion Factage Pour affrètement GFWD 1 003 2 6,5 5 0,161 5 52 1 0,278 4 0,00575 4
HMIS Camion Factage Pour affrètement HMIZ 1 003 2 3,4 3 0,105 4 62 3 0,189 3 0,00575 4
ICG Logistics LLC: ICG Camion Factage Pour affrètement ICGL 1 122 4 6,5 5 0,161 5 66 4 0,362 5 0,00877 5
IMCG Camion Factage Pour affrètement IMCG 1 191 5 3,4 3 0,105 4 72 5 0,189 3 0,00575 4
International Express Trucking Camion Factage Pour affrètement IXPT 944 1 5,1 4 0,105 4 57 2 0,278 4 0,00575 4
International Motor Freight Camion Factage Pour affrètement IMRF 1 191 5 2,2 2 0,029 3 57 2 0,126 2 0,00164 3
J Brothers Transportation Camion Factage Pour affrètement JBRO 1 191 5 2,2 2 0,001 1 62 3 0,126 2 0,00005 1
J Brothers Transportation Inc. Camion Factage Pour affrètement JBRO 1 191 5 3,4 3 0,003 2 66 4 0,189 3 0,00005 1
J.B. Hunt Transport, Inc.: Intermodal Division Camion Factage Pour affrètement QPMT 944 1 1,2 1 0,003 2 52 1 0,068 1 0,00015 2
Kleysen Group Ltd.: Dray Fleet Camion Factage Pour affrètement KLET MB0693372 1 191 5 6,5 5 0,161 5 72 5 0,362 5 0,00877 5
KTL Transport Inc. Camion Factage Privé/spécialisé KALH 200-501-820 1 191 5 3,4 3 0,029 3 57 2 0,126 2 0,00164 3
Larry's Cartage Co. Inc Camion Factage Pour affrètement LRYC 1 191 5 2,2 2 0,029 3 72 5 0,126 2 0,00164 3
Liberty Transport, Inc.: Camion Factage Pour affrètement LIBP 944 1 6,5 5 0,161 5 52 1 0,362 5 0,00877 5
Lightning Transportation Inc Camion Factage Pour affrètement LTNG 944 1 6,5 5 0,161 5 57 2 0,362 5 0,00877 5
M. Gerace Enterprises, Inc. Camion Factage Privé/spécialisé GSFM 944 1 1,2 1 0,001 1 52 1 0,068 1 0,00005 1
MacMillan-Piper, Inc. Camion Factage Pour affrètement MMPI 1 191 5 5,1 4 0,029 3 62 3 0,189 3 0,00164 3
Mammoth Logistics LLC: Drayage Camion Factage Pour affrètement MHGB 1 122 4 3,4 3 0,029 3 66 4 0,189 3 0,00164 3
Manchester Motor Freight, Inc Camion Factage Pour affrètement MNCM 944 1 1,2 1 0,001 1 52 1 0,068 1 0,00005 1
Manney Transport Ltd.: MYXD Camion Factage Pour affrètement MYXD 201736854 1 122 4 6,5 5 0,161 5 66 4 0,362 5 0,00877 5
Marina Cartage, Inc.: Marina Cartage, Inc Camion Factage Pour affrètement MCMP 1 122 4 2,2 2 0,003 2 66 4 0,126 2 0,00015 2
Mark-It Express Logistics LLC Camion Factage Pour affrètement MIEY 1 003 2 1,2 1 0,003 2 57 2 0,068 1 0,00015 2
Mars Express Lines Inc Camion Factage Pour affrètement MXSW 944 1 2,2 2 0,001 1 72 5 0,278 4 0,00005 1
McCracken Motor Freight Camion Factage Privé/spécialisé MMFG 1 191 5 6,5 5 0,161 5 72 5 0,362 5 0,00877 5
MDOT Royale LLC dba MDOT Motor Carriers Camion Factage Pour affrètement MRYV 1 003 2 6,5 5 0,029 3 57 2 0,362 5 0,00164 3
Mecca & Son Trucking Company Camion Factage Pour affrètement MECA 1 058 3 3,4 3 0,029 3 66 4 0,189 3 0,00164 3
Midland Transport Limited: Greenline Fleet Camion Factage Privé/spécialisé MDLD NB0030715 1 191 5 3,4 3 0,029 3 72 5 0,189 3 0,00164 3
MWC: Trucker, Intermodal Camion Factage Pour affrètement MWCJ 1 191 5 6,5 5 0,029 3 72 5 0,362 5 0,00164 3
NFI Industries: NDC Camion Factage Pour affrètement NDCW, NFIA 944 1 2,2 2 0,003 2 52 1 0,126 2 0,00015 2
NorthShore Transportation Co., Inc. Camion Factage Pour affrètement NOHE 1 058 3 6,5 5 0,161 5 52 1 0,362 5 0,00877 5
OIS Camion Factage Pour affrètement OISC 1 058 3 3,4 3 0,105 4 62 3 0,189 3 0,00575 4
On Time Truckers Inc Camion Factage Pour affrètement OTTM 1 191 5 3,4 3 0,001 1 72 5 0,278 4 0,00005 1
OptiX LLC Camion Factage Pour affrètement LIHH 1 003 2 6,5 5 0,161 5 52 1 0,362 5 0,00877 5
Pac Anchor Transportation Inc. Camion Factage Pour affrètement PCAK 1 058 3 2,2 2 0,003 2 62 3 0,126 2 0,00015 2
Pacific 9 Transportation, Inc. Camion Factage Pour affrètement PCNT 1 058 3 3,4 3 0,029 3 66 4 0,189 3 0,00164 3
Pacific Intermodal Company, LLC Camion Factage Pour affrètement PICD 1 122 4 6,5 5 0,161 5 72 5 0,362 5 0,00877 5
Pacifica Trucks, LLC: pfch Camion Factage Pour affrètement PFCH 1 058 3 1,2 1 0,001 1 62 3 0,068 1 0,00005 1
Patriot Logistics, Inc. Camion Factage Pour affrètement PATG 1 058 3 5,1 4 0,105 4 66 4 0,278 4 0,00575 4
PDS Camion Factage Pour affrètement PIDA 1 122 4 1,2 1 0,001 1 66 4 0,068 1 0,00015 2
Pelarium Transportation Inc Camion Factage Pour affrètement PEMQ 1 191 5 5,1 4 0,105 4 72 5 0,362 5 0,00877 5
Phoenix PDQ, Inc. Camion Factage Pour affrètement PPDQ 944 1 2,2 2 0,001 1 57 2 0,126 2 0,00005 1
PMS Logistics LLC Camion Factage Pour affrètement PMLK 1 003 2 2,2 2 0,001 1 52 1 0,068 1 0,00005 1
Port X Logistics, LLC Camion Factage Pour affrètement PXLE 1 191 5 1,2 1 0,001 1 72 5 0,068 1 0,00005 1
Port24 Camion Factage Pour affrètement DPCI 1 058 3 1,2 1 0,001 1 72 5 0,068 1 0,00005 1
QLS Logistic Services, LLC: dba American IntermodaLogistics Camion Factage Pour affrètement AMIV 1 058 3 5,1 4 0,105 4 62 3 0,278 4 0,00575 4
QLS Logistic Services, LLC: dba US IntermodaLogistics Camion Factage Pour affrètement USML 1 058 3 6,5 5 0,161 5 62 3 0,362 5 0,00877 5
Raja Road Rail Services Ltd. Camion Factage Pour affrètement RRSL 201-559-809 1 191 5 3,4 3 0,001 1 66 4 0,189 3 0,00005 1
Redbird Carriers Camion Factage Pour affrètement SHGM 944 1 5,1 4 0,161 5 52 1 0,278 4 0,00877 5
Reliable Transportation Specialists Inc.: RELT Camion Factage Pour affrètement RELT 1 122 4 5,1 4 0,161 5 66 4 0,278 4 0,00877 5
RoadOne IntermodaLogistics: Central Camion Factage Pour affrètement RLUM 1 058 3 5,1 4 0,105 4 62 3 0,278 4 0,00575 4
RoadOne IntermodaLogistics: East Camion Factage Pour affrètement RDLK 1 058 3 5,1 4 0,105 4 66 4 0,278 4 0,00575 4
RoadOne IntermodaLogistics: New England Camion Factage Pour affrètement RKNE 1 058 3 5,1 4 0,105 4 62 3 0,278 4 0,00575 4
RoadOne IntermodaLogistics: South Camion Factage Pour affrètement RDKA 1 058 3 5,1 4 0,105 4 62 3 0,278 4 0,00575 4
RoadOne IntermodaLogistics: West Camion Factage Pour affrètement RLUP 1 003 2 2,2 2 0,029 3 62 3 0,189 3 0,00164 3
S and M Transportation, Inc. Camion Factage Pour affrètement SMWH 1 122 4 2,2 2 0,003 2 52 1 0,068 1 0,00015 2
Schneider: Schneider Intermodal Division (Truck) Camion Factage Pour affrètement SCNN 944 1 1,2 1 0,003 2 52 1 0,068 1 0,00015 2
Smartlink Logistics Inc Camion Factage Pour affrètement SKHL 1 122 4 3,4 3 0,105 4 66 4 0,278 4 0,00877 5
STG Cartage, LLC: XPOK Camion Factage Pour affrètement XPOK 944 1 2,2 2 0,029 3 57 2 0,189 3 0,00164 3
STG Drayage, LLC: XPDR Camion Factage Pour affrètement XPDR 944 1 5,1 4 0,105 4 57 2 0,278 4 0,00575 4
Sunburst Truck Lines Inc.: Houston Camion Factage Pour affrètement SNBK 944 1 5,1 4 0,161 5 57 2 0,362 5 0,00877 5
TCW Camion Factage Pour affrètement TCWI 944 1 1,2 1 0,029 3 52 1 0,068 1 0,00164 3
The Grayage Company Camion Factage Pour affrètement KGKC 1 058 3 2,2 2 0,029 3 62 3 0,126 2 0,00164 3
The Hubach Group, Inc. Camion Factage Pour affrètement HGPI 944 1 1,2 1 0,003 2 57 2 0,068 1 0,00015 2
Trans BC Freightways (2007) Ltd. Camion Factage Pour affrètement TFWA 201-559-964 1 191 5 2,2 2 0,001 1 72 5 0,126 2 0,00005 1
Trans-Continental Systems, Inc. Camion Factage Pour affrètement TCSY 1 003 2 3,4 3 0,105 4 52 1 0,189 3 0,00575 4
Transcorps Enterprises, Inc. Camion Factage Pour affrètement TACN 1 058 3 2,2 2 0,001 1 66 4 0,126 2 0,00005 1
Transmaritime, Inc. Camion Factage Pour affrètement TMAI 1 003 2 3,4 3 0,029 3 57 2 0,189 3 0,00164 3
Trasbc Freight Ltd. Camion Factage Pour affrètement TRXV 201-433-900 1 191 5 5,1 4 0,105 4 72 5 0,278 4 0,00575 4
Truss Intermodal, LLC Camion Factage Pour affrètement TREG 944 1 3,4 3 0,001 1 62 3 0,189 3 0,00005 1
Uncommon Carrier: UCC Fleet Camion Factage Pour affrètement UNMC 1 003 2 1,2 1 0,003 2 62 3 0,068 1 0,00015 2
United Logistic Services Group, Inc. Camion Factage Pour affrètement ULSB 1 058 3 2,2 2 0,001 1 72 5 0,189 3 0,00005 1
Universal Logistics Holdings, Inc.: Universal Intermodal Camion Factage Pour affrètement UISA 1 003 2 3,4 3 0,029 3 62 3 0,189 3 0,00164 3
Universal Transporation Services, LLC d/b/a Calhoun Camion Factage Pour affrètement CHKD 1 003 2 3,4 3 0,029 3 57 2 0,189 3 0,00164 3
VHI Express, Inc. Camion Factage Pour affrètement VHIE 1 058 3 6,5 5 0,161 5 72 5 0,362 5 0,00877 5
Wadhams Enterprises, Inc.: ARG Trucking Corp. Camion Factage Pour affrètement ARGC 1 122 4 3,4 3 0,003 2 66 4 0,189 3 0,00015 2
Wadhams Enterprises, Inc.: Earl T. Wadhams, Inc. Camion Factage Pour affrètement 1 191 5 1,2 1 0,003 2 72 5 0,068 1 0,00015 2
Weber Logistics: Drayage Camion Factage Pour affrètement WDWI 944 1 1,2 1 0,003 2 72 5 0,189 3 0,00164 3
Werner Enterprises: Intermodal Camion Factage Pour affrètement WENP, WEND, WENL, WGLL, WENF, WMMD, WEDV, WERN, WVAS, WMMI, WVAD, WRBH, WEIO 092-083-063 944 1 1,2 1 0,003 2 52 1 0,068 1 0,00005 1